Explore flagship universities
Pair your students with programs that resonate—indexed for discovery, budgets, and intakes.
Showing 9 of 9 spotlight institutions
| University | Country | Programs | Annual Fees | Intakes | Action |
|---|---|---|---|---|---|
🇬🇧Cambridge University | UK | 200+ programs | £20,000 - £45,000 | January, September | |
🇺🇸Stanford University | USA | 180+ programs | $55,000 - $85,000 | Fall, Spring | |
🇨🇦University of Toronto | Canada | 150+ programs | CAD $20,000 - CAD $50,000 | September, January | |
🇦🇺University of Melbourne | Australia | 170+ programs | AUD $25,000 - AUD 60,000 | February, July | |
🇸🇬National University of Singapore | Singapore | 160+ programs | SGD 30,000 - SGD 80,000 | August, January | |
🇯🇵University of Tokyo | Japan | 140+ programs | ¥800,000 - ¥2,000,000 | April, October | |
🇨🇭ETH Zurich | Switzerland | 130+ programs | CHF 600 - CHF 3,000 | September, February | |
🇭🇰University of Hong Kong | Hong Kong | 155+ programs | HKD 140,000 - HKD 320,000 | September, January | |
🇰🇷University of Seoul | South Korea | 125+ programs | ₩10,000,000 - ₩25,000,000 | March, September |
Ready to shepherd the next admits?
Create an adviser workspace and elevate how your cohort navigates admissions.
Get started